Coastline Getaway - Self Catering Holiday Apartments Newquay

Self Catering Holiday Apartments Newquay Cornwall...

Two self catering holiday apartments Newquay - located to the north and south of Newquay Cornwall.  Both are comfortably furnished and sleep up to 6 people. Property 1 - 8 Coastline Court located in Porth Newquay. Property 2 - 5 Atlanta Flats is located in Pentire Newquay. Both properties are for families and couples but will consider singles or groups.

8 Coastline Court Price Guide and Availability

Price is for up to a maximum of 6 persons and is for the holiday apartment for 1 week.

 

Short Breaks - (Not July & August)

1 - 4 nights 70% of the weekly rate

5 nights 80% of the weekly rate

6 nights 90% of the weekly rate

 

Apartment Tariff and Availability 2010

 

 

Day Date Month Year Price Per Week Availability
sat 1st jan 2011 - sat 8th Jan 2011 £667 -
sat 8th Jan - sat 15th 2011 £298 -
sat 15th Jan - sat 22nd Jan 2011 £298 -
sat 22nd Jan - sat 29th Jan 2011 £298 -
sat 29th Jan - sat 5th Feb 2011 £314 -
sat 5th Feb - sat 12th Feb 2011 -
sat 12th Feb - sat 19th Feb 2011 £432 AVAILABLE
sat 19th Feb - sat 26th Feb 2011 £377 AVAILABLE
sat 26th Feb - sat 5th March 2011 £298 AVAILABLE
sat 5th March - sat 12th March 2011 £298 AVAILABLE
sat 12th March - sat 19th March 2011 £298 AVAILABLE
sat 19th March - 26th March 2011 £298 AVAILABLE
sat 26th March - sat 2nd April 2011 £353 AVAILABLE
sat 2nd April - sat 9th April 2011 £393 AVAILABLE
sat 9th April - sat 16th April 2011 £471 BOOKED
sat 16th April - sat 23rd April 2011 £471 BOOKED
sat 23rd April - 30th April 2011 £393 BOOKED
sat 30th April - 7th May 2011 £550 AVAILABLE
sat 7th May - 14th May 2011 £353 AVAILABLE
sat 14th May - 21st May 2011 £393 BOOKED
sat 21st May - 28th May 2011 £393 BOOKED
sat 28th May - 4th June 2011 £667 BOOKED
sat 4th June - 11th June 2011 £432 AVAILABLE
sat 11th June - 18th June 2011 £432 AVAILABLE
sat 18th June - 25th June 2011 £510 BOOKED
sat 25th June - 2nd July 2011 £550 AVAILABLE
sat 2nd July - 9th July 2011 £550 AVAILABLE
sat 9th July - 16th July 2011 £667 AVAILABLE
sat 16th July - 23rd July 2011 £746 BOOKED
sat 23rd July - 30th July 2011 £785 AVAILABLE
sat 30th July - 6th Aug 2011 £785 BOOKED
sat 6th Aug - 13th Aug 2011 £785 BOOKED
sat 13th Aug - 20th Aug 2011 £785 AVAILABLE
sat 20th Aug - 27th Aug 2011 £785 AVAILABLE
sat 27th Aug - 3rd Sept 2011 £707 AVAILABLE
sat 3rd Sept - 10th Sept 2011 £589 AVAILABLE
sat 10th Sept - 17th Sept 2011 £471 AVAILABLE
sat 17th Sept - 24th Sept 2011 £432 AVAILABLE
sat 24th Sept - 1st Oct 2011 £314 AVAILABLE
sat 1st Oct - 8th Oct 2011 £353 AVAILABLE
sat 8th Oct - 15th Oct 2011 £353 AVAILABLE
sat 15th Oct - 22nd Oct 2011 £353 AVAILABLE
sat 22nd Oct - 29th Oct 2011 £353 AVAILABLE
sat 29th Oct - 5th Nov 2011 £353 AVAILABLE
sat 5th Nov - 12th Nov 2011 £314 AVAILABLE
sat 12th Nov - 19th Nov 2011 £314 AVAILABLE
sat 19th Nov - 26th Nov 2011 £298 AVAILABLE
sat 26th Nov - 3rd Dec 2011 £298 AVAILABLE
sat 3rd Dec - 10th Dec 2011 £298 AVAILABLE
sat 10th Dec - 17th Dec 2011 £298 AVAILABLE
sat 17th Dec - 24th Dec 2011 £298 AVAILABLE
sat 24th Dec - 31st Dec 2011 £667 AVAILABLE

 

Short Breaks - (Not July & August)

1 - 4 nights 70% of the weekly rate

5 nights 80% of the weekly rate

6 nights 90% of the weekly rate

 

Self Catering Holiday Apartments Newquay Cornwall

Copyright © 2012 Self Catering Holiday Apartments Newquay Cornwall | Coastline Getaway. All Rights Reserved.

Web Site Design and Hosting by PIXELISM.CO.UK

PIXELISM.CO.UK